Data Availability Matrix
The following organizations make data available through etHIN. A check (✓) indicates data that is shared.
Data Source | ADTs or Patient Demographic | Alerts | Allergy | CCD | Diag-noses | Images | Immuni-zation Records | Labs | Medi- cation |
Office Notes / Encoun- ters |
Pathology Reports | Radiology Reports | Syndromic Surveil-lance | Transcribed Reports / Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Campbell Cunningham Taylor & Haun | ✓ | ✓ | ||||||||||||
Cherokee Health System | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||
Claiborne Medical Center | ✓ | ✓ | ✓ | |||||||||||
Covenant Health System | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Covenant Home Care | ✓ | ✓ | ✓ | ✓ | Pushed | |||||||||
Covenant Medical Group | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||
Cumberland Medical Center | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||
Dermatopathology Partners, PC | ✓ | |||||||||||||
East TN Children’s Hospital | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Free Medical Clinic – Oak Ridge & Harriman | ✓ | |||||||||||||
Ft Sanders Women’s Specialty Group | ✓ | |||||||||||||
HealthStar Physicians | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||
LabCorp | ✓ | |||||||||||||
NHC Healthcare – Eastern Region | ✓ | |||||||||||||
Premier Surgical Associates | ✓ | Pushed | ||||||||||||
Summit Medical Group | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||
TN Cancer Specialists | ✓ | |||||||||||||
TN Orthopaedic Clinics | ✓ | Pushed | ||||||||||||
University Cardiology | ✓ | ✓ | ✓ | |||||||||||
University Medical Group | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||
University of TN Medical Center | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
eHealth Exchange Connections
Data retrieved via the eHealth Exchange is not stored in etHIN.
Pending eHealth Exchange connections include MedVirginia and Veteran’s Administration.
Data Source | ADTs or Patient Demographic | Alerts | Allergy | CCD | Diag-noses | Images | Immuni-zations | Labs | Medi- cation |
Office Notes / Encoun- ters |
Pathology Reports | Radiology Reports | Syndromic Surveil-lance | Transcribed Reports / Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ballad Health | ✓ | |||||||||||||
Georgia Health Information Network (GaHIN) | ✓ | |||||||||||||
North Carolina Health Connex (NC HealthConnex) | ✓ |